Course fees
Your fees, up front. We'll let you know how much your course costs and how much you have to pay.
Undergraduate Course Fees
The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year.
Undergraduate course fees 2009/2010
| CAO Code | Course Description | Total Course Fee | 50% Eligible Fee | Student Levy | Non-tuition Charge | Government-funded Free Fee | International (non-EU) Fee |
|---|---|---|---|---|---|---|---|
| GY101 | Bachelor of Arts Degree | €5,822 | €3,773 | €224 | €1,500 | €4,098 | €12,500 |
| GY201 | Bachelor of Commerce | €5,822 | €3,773 | €224 | €1,500 | €4,098 | €12,500 |
| GY251 | Bachelor of Corporate Law Degree | €6,817 | €4,271 | €224 | €1,500 | €5,093 | €12,500 |
| GY401 | Bachelor of Science (Information Technology) | €7,492 | €4,608 | €224 | €1,500 | €5,768 | €17,000 |
| GY301 | Bachelor of Science (Physics with Medical Physics) | €7,492 | €4,608 | €224 | €1,500 | €5,768 | €17,000 |
| GY517 | Bachelor of Medicine (Podiatry) | €7,552 | €4,638 | €224 | €1,500 | €5,828 | €17,000 |
| GY515 | M.B., B.Ch, B.A.O. Degree | €7,552. | €4,638 | €224 | €1,500 | €5,828 | €17,000 |
|
|
Bachelor of Nursing Science (Psychiatric - Portiuncula) | €7,552 | €4,638 | €224 | €1,500 | €5,828 | €17,000 |
| GY516 | Bachelor of Nursing Science | €7,552 | €4,638 | €224 | €1,500 | €5,828 | €17,000 |
| GY504 | Bachelor of Engineering | €8,092 | €4,908 | €224 | €1,500 | €6,368 | €17,000 |
| GY502 | Bachelor of Science Degree (Occupational Therapy) | €8,092 | €4,908 | €224 | €1,500 | €6,368 | €17,000 |
| GY503 | Bachelor of Science Degree (Speech & Language Therapy) | €8,092 | €4,908 | €224 | €1,500 | €6,368 | €17,000 |
| GY501 | Bachelor of Midwifery Science (Medicine € Foundation | €7,492 | €4,608 | €224 | €1,500 | €5,769 | €17,000 |
| GY501 | M.B., B.Ch, B.A.O. Degree (Medicine Year 1) | €9,297 | €5,511 | €224 | €1,500 | €7,573 | €31,000 |
| GY501 | M.B., B.Ch, B.A.O. Degree (Medicine Years 2-6) | €8,837 | €5,281 | €224 | €1,500 | €7,113 | €31,000 |
Fee Regulations
Refunds
NUI Galway may refund fees under certain circumstances:
Medical grounds:
Make your appeal in writing, outlining your case, and forward medical documentation to the Colette Gill, Fees Office Manager, The Fees Office, Aras Uí Chathail, NUI Galway.
Your appeal will be send to the Director of Financial Accounting, who may reduce your fee by up to 50%, based on the medical evidence submitted.
The appeal process takes between four to six weeks. If you are required to register in September 2010, we would advise you to pay 50% of the total fee due and deal with your appeal as a separate issue.
Financial hardship grounds:
If you want to make an application for instalment payments, transfer of fees from 2008/09 to 2009/10 or a reduction in your fees, you should write to the Student Loans & Fees Committee which examines financial hardship of registered students.
Provide evidence of your appeal (original bank statements, original utility bills, original rent receipts etc.) and a list of your income and expenditure as well as a letter outlining your appeal.
To register for the academic year 2009/10, you must make a minimum payment of 50% of your total fees, along with your written application and your proposed payment plan. Please address your correspondence to Colette Gill, Fees Office Manager, Fees Office, Aras Uí Chathail, NUI Galway.
The Student Loans and Fees Committee meet three times per academic year - in mid to late October 2009, mid February 2010 and April 2010.
Grant/scholarship holders
Grant/scholarship holders may be entitled to a refund of the:
- initial fee instalment paid to NUI Galway,
- deposit for your course or
- non-tuition fees.
The refund will not be made until all registration requirements have been completed and the full fee received by the University from the authority awarding the grant or scholarship.
However, if you paid a deposit for a course at NUI Galway but did not register, you are not entitled to a refund.
For further Information on Undergraduate entrance Scholarships please visit http://nuigalway.ie/admissions/scholarships/index.html
Bank information
The Fees Office holds a bank account at:
Bank of Ireland,
43 Eyre Square,
Galway,
Ireland.
Giro payments
Fee payments should be made using the Fees Office bank giro which is issued to all students prior to registration.
Failure to use our bank giro will result in your payment not being credited to your student account.
Online payments
You can also pay your fees online using a Debit/Credit card.
To register online, you will need:
- Your student number (User ID)
- Your password
- An Electronic version of photo of yourself which you can upload (for new entrants only)
If you are a returning student, a temporary password will be sent to your NUI Galway email account.
If you are a new entrant, you can find a temporary activation password in the Registration Handbook for First Year Students, 2009-2010.
International students
Fee payment should be made to the following bank account. Please quote your eight digit student ID/PAC number on all transactions.
Bank of Ireland
43 Eyre Square
Galway
Ireland
Account No. 28454143
Account Name: National University of Ireland, Galway
IBAN: IE43 BOFI 9038 1628 4541 43
Sort Code: 90-38-16
Swift Code: BofIIE2D
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Admissions Office and complete the 'cancellation of registration form'.
Non-payment of fees
If all payments, including fees and penalties, have not been made by 31st January 2010, your registration and examination entry will be cancelled.
Staff Concession Scheme
NUI Galway grants fee concessions to staff and their family who want to continue their education. These concessions are subject to a number of conditions, which can be viewed in the Staff Fee Concession Policy.
Postgraduate Course Fees
Find out how much the programme of your choice will cost. You can also find funding opportunitites to help you with your tuition, should you qualify.
Postgraduate fees
For more information on EU and Non-EU fees for postgraduate taught and research courses at NUI Galway, please contact the Fees Office directly.
E.U. students
An E.U. student is defined as an E.U. national (i.e. holding an E.U. passport/or birth certificate) who has been ordinarily resident* in an E.U. member state for at least three of the five years immediately preceding their entry to the third level course.
* 'ordinarily resident' excludes residency for educational purposes.
Tax rebate
The Revenue Commissioners offer tax relief on tuition fees for some postgraduate courses, if you have had to pay the full tuition fees. If you find tax relief, you won't pay the full fee.
Deposit
To secure a taught postgraduate place at NUI Galway a deposit is payable at offer-acceptance stage. The deposit is usually €500 but can be €1,000 in some cases. The deposit payment is deducted from your course fees at registration stage, so in effect is a partial-payment of your final course fees.
If you don’t take up the place you accepted, then this deposit is not refundable. However, it is refundable in the event that you do not meet the conditions pertaining to your offer (if you were made a conditional offer in the first instance).
College of Arts, Social Sciences, and Celtic Studies
| PAC code | Course Description | EU Fee | International (non-EU) Fee |
|---|---|---|---|
| GYA00 | MA (Classical Civilisation) | €6,015 | €13,000 |
| GYA01 | MA (Community Development) | €4,745 | €13,000 |
| GYA02 | MA (Culture & Colonialism) | €6,015 | €13,000 |
| GYA03 | MA (Drama & Theatre Studies) | €6,015 | €13,000 |
| GYA06 | MA (Philosophy: Ethics, Culture, and Global Change) [full-time] | €6,015 | €13,000 |
| GYA07 | MA (Family Support Studies) | €1,675 | €13,000 |
| GYA08 | Postgraduate Diploma in Arts (Family Support Studies) | €1,675 | €13,000 |
| GYA09 | MA (Film Studies [Film, Culture and Society]) | €6,015 | €13,000 |
| GYA13 | MA (French) | €6,015 | €13,000 |
| GYA14 | MA (German Literature/Language) | €6,015 | €13,000 |
| GYA15 | MA (Health Promotion) [full-time] | €8,675 | €13,000 |
| GYA16 | MA (Health Promotion) [part-time] | €5,860 | €13,000 |
| GYA17 | Postgraduate Diploma in Arts (Health Promotion) [full-time] | €5,965 | €13,000 |
| GYA18 | Postgraduate Diploma in Arts (Health Promotion) [part-time, two years] | €3,095 | €13,000 |
| GYA19 | Postgraduate Diploma in Arts (Health Promotion in Dublin [part-time]) | €3,095 | €13,000 |
| GYA20 | MA (Irish Studies) [full-time] | €6,015 | €13,000 |
| GYA21 | MA (Irish Studies) [part-time] | €3,120 | €13,000 |
| GYA22 | MA (Italian) | €6,015 | €13,000 |
| GYA23 | MA (Journalism) | 8,210 | €13,000 |
| GYA25 | HDip (Archaeology) [full-time] | €5,965 | €13,000 |
| GYA26 | HDip (Archaeology) [part-time] | €3,095 | €13,000 |
| GYA27 | MA (Literature & Publishing) | €6,015 | €13,000 |
| GYA28 | MA (Mathematics [one year]) | €6,015 | €13,000 |
| GYA29 | MA (Mathematics [two years]) | €4,710 | €13,000 |
| GYA30 | Postgraduate Diploma in Arts (Mathematics) | €5,965 | €13,000 |
| GYA31 | MA (Mathematical Science) | €6,015 | €13,000 |
| GYA32 | MA (Medieval Studies) | €4,710 | €13,000 |
| GYA33 | MA (Old and Middle Irish) | €6,015 | €13,000 |
| GYA35 | HDip (Psychology [Conversion]) | €5,965 | €13,000 |
| GYA36 | HDip (Psychology [Full]) | €4,710 | €13,000 |
| GYA37 | Doctor of Psychological Science (Clinical Psychology) | €13,085 | |
| GYA38 | MA/Postgraduate Diploma (Screenwriting) | €6,015 | €13,000 |
| GYA40 | MA (Social Work) | €6,015 | €13,000 |
| GYA41 | MA (Spanish) | €6,015 | €13,000 |
| GYA42 | MA (Translation Studies) | €6,015 | €13,000 |
| GYA43 | Postgraduate Diploma in Arts (Translation Studies) | €5,965 | €13,000 |
| GYA44 | MA (Gender, Globalisation, and Rights) [full-time] | €6,015 | €13,000 |
| GYA45 | MA (Gender, Globalisation, and Rights) [part-time] | €3,120 | €13,000 |
| GYA46 | MA (Writing) | €6,015 | €13,000 |
| GYA47 | Master of Education | €4,495 | €13,000 |
| GYA56 | MA (Nua-Ghaeilge) | €6,015 | €13,000 |
| GYA61 | MA/Postgraduate Diploma (Arts Policy and Practice) | €6,015 | €13,000 |
| GYA62 | MA/Postgraduate Diploma (Digital Media) | €2,000 | €13,000 |
| GYA63 | MA/Postgraduate Diploma (Production and Direction) | €6,015 | €13,000 |
| GYA64 | MA/Postgraduate Diploma (Public Advocacy and Activism) | €6,015 | €13,000 |
| GYA65 | MA (Advanced Language Skills [French or German or Italian or Spanish]) | €6,015 | €13,000 |
| GYA66 | MA (Philosophy: Ethics, Culture, and Global Change) [part-time] | €3,120 | €13,000 |
| GYA67 | MA (History) | €6,015 | €13,000 |
| GYA68 | MA/Postgraduate Diploma (Applied Behaviour Analysis) | €5,450 | €13,000 |
| GYA70 | MSc (Health Psychology) [full-time] | €6,015 | €13,000 |
| GYA80 | MA (Landscape Archaeology) | €6,015 | €13,000 |
| GYA87 | MA in Environment, Society & Development | €6,015 | €13,000 |
| GYA88 | MA (International Contemporary Literatures and Media) [full-time] | €6,015 | €13,000 |
| GYA99 | MA (International Contemporary Literatures and Media) [part-time] | €6,015 | €13,000 |
| GYB00 | PhD (Archaeology) full-time | €4,275 | €13,000 |
| GYB01 | PhD (Archaeology) part-time | €2,250 | €13,000 |
| GYB02 | MLitt (Archaeology) full-time | €4,275 | €13,000 |
| GYB03 | MLitt (Archaeology) part-time | €2,250 | €13,000 |
| GYB04 | PhD (Classics) full-time | €4,275 | €13,000 |
| GYB05 | PhD (Classics) part-time | €2,250 | €13,000 |
| GYB06 | MLitt (Classics) full-time | €4,275 | €13,000 |
| GYB07 | MLitt (Classics) part-time | €2,250 | €13,000 |
| GYB08 | PhD (Education) full-time | €4,275 | €13,000 |
| GYB09 | PhD (Education) part-time | €2,250 | €13,000 |
| GYB10 | MLitt (Education) full-time | €4,275 | €13,000 |
| GYB11 | MLitt (Education) part-time | €2,250 | €13,000 |
| GYB12 | PhD (English) full-time | €4,275 | €13,000 |
| GYB13 | PhD (English) part-time | €2,250 | €13,000 |
| GYB16 | PhD (French) full-time | €4,275 | €13,000 |
| GYB17 | PhD (French) part-time | €2,250 | €13,000 |
| GYB18 | MLitt (French) full-time | €4,275 | €13,000 |
| GYB19 | MLitt (French) part-time | €2,250 | €13,000 |
| GYB20 | PhD (Geography) full-time | €4,275 | €13,000 |
| GYB21 | PhD (Geography) part-time | €2,250 | €13,000 |
| GYB22 | MLitt (Geography) full-time | €4,275 | €13,000 |
| GYB23 | MLitt (Geography) part-time | €2,250 | €13,000 |
| GYB24 | PhD (German) full-time | €4,275 | €13,000 |
| GYB25 | PhD (German) part-time | €2,250 | €13,000 |
| GYB26 | MLitt (German) full-time | €4,275 | €13,000 |
| GYB27 | MLitt (German) part-time | €2,250 | €13,000 |
| GYB30 | PhD (Health Promotion) full-time | €4,275 | €13,000 |
| GYB31 | PhD (Health Promotion) part-time | €2,250 | €13,000 |
| GYB32 | MLitt (Health Promotion) full-time | €4,275 | €13,000 |
| GYB33 | MLitt (Health Promotion) part-time | €2,250 | €13,000 |
| GYB34 | PhD (History) full-time | €4,275 | €13,000 |
| GYB35 | PhD (History) part-time | €2,250 | €13,000 |
| GYB36 | MLitt (History) full-time | €4,275 | €13,000 |
| GYB37 | MLitt (History) part-time | €2,250 | €13,000 |
| GYB38 | PhD (Irish Studies) full-time | €4,275 | €13,000 |
| GYB39 | PhD (Irish Studies) part-time | €2,250 | €13,000 |
| GYB40 | MLitt (Irish Studies) full-time | €4,275 | €13,000 |
| GYB41 | MLitt (Irish Studies) part-time | €2,250 | €13,000 |
| GYB42 | PhD (Italian) full-time | €4,275 | €13,000 |
| GYB43 | PhD (Italian) part-time | €2,250 | €13,000 |
| GYB44 | MLitt (Italian) full-time | €4,275 | €13,000 |
| GYB45 | MLitt (Italian) part-time | €2,250 | €13,000 |
| GYB46 | PhD (Mathematics) full-time | €4,275 | €13,000 |
| GYB47 | PhD (Mathematics) part-time | €2,250 | €13,000 |
| GYB48 | MA (Mathematics) full-time | €4,275 | €13,000 |
| GYB50 | PhD (Léann Ceilteach) lánaimseartha | €4,275 | €13,000 |
| GYB51 | PhD (Léann Ceilteach) páirtaimseartha | €2,250 | €13,000 |
| GYB52 | MLitt (Léann Ceilteach) lánaimseartha | €4,275 | €13,000 |
| GYB53 | MLitt (Léann Ceilteach) páirtaimseartha | €2,250 | €13,000 |
| GYB54 | PhD (Nua-Ghaeilge) lánaimseartha | €4,275 | €13,000 |
| GYB55 | PhD (Nua-Ghaeilge) páirtaimseartha | €2,250 | €13,000 |
| GYB56 | MLitt (Nua-Ghaeilge) lánaimseartha | €4,275 | €13,000 |
| GYB57 | MLitt (Nua-Ghaeilge) páirtaimseartha | €2,250 | €13,000 |
| GYB58 | PhD (Old & Middle Irish) full-time | €4,275 | €13,000 |
| GYB59 | PhD (Old & Middle Irish) part-time | €2,250 | €13,000 |
| GYB60 | MLitt (Old & Middle Irish) full-time | €4,275 | €13,000 |
| GYB61 | MLitt (Old & Middle Irish) part-time | €2,250 | €13,000 |
| GYB62 | PhD (Philosophy) full-time | €4,275 | €13,000 |
| GYB63 | PhD (Philosophy) part-time | €2,250 | €13,000 |
| GYB64 | MLitt (Philosophy) full-time | €4,275 | €13,000 |
| GYB65 | MLitt (Philosophy) part-time | €2,250 | €13,000 |
| GYB66 | PhD (Political Science) full-time | €4,275 | €13,000 |
| GYB67 | PhD (Political Science) part-time | €2,250 | €13,000 |
| GYB68 | MLitt (Political Science) full-time | €4,275 | €13,000 |
| GYB69 | MLitt (Political Science) part-time | €2,250 | €13,000 |
| GYB70 | PhD (Psychology) full-time | €4,275 | €13,000 |
| GYB71 | PhD (Psychology) part-time | €2,250 | €13,000 |
| GYB72 | MLitt (Psychology) full-time | €4,275 | €13,000 |
| GYB73 | MLitt (Psychology) part-time | €2,250 | €13,000 |
| GYB74 | PhD (Sean- agus Meán-Ghaeilge) lánaimseartha | €4,275 | €13,000 |
| GYB75 | PhD (Sean- agus Meán-Ghaeilge) páirtaimseartha | €2,250 | €13,000 |
| GYB76 | MLitt (Sean- agus Meán-Ghaeilge) lánaimseartha | €4,275 | €13,000 |
| GYB77 | MLitt (Sean- agus Meán-Ghaeilge) páirtaimseartha | €2,250 | €13,000 |
| GYB78 | PhD (Spanish) full-time | €4,275 | €13,000 |
| GYB79 | PhD (Spanish) part-time | €2,250 | €13,000 |
| GYB80 | MLitt (Spanish) full-time | €4,275 | €13,000 |
| GYB81 | MLitt (Spanish) part-time | €2,250 | €13,000 |
| GYB82 | PhD (Women's Studies) full-time | €4,275 | €13,000 |
| GYB83 | PhD (Women's Studies) part-time | €2,250 | €13,000 |
| GYB84 | MLitt (Women's Studies) full-time | €4,275 | €13,000 |
| GYB85 | MLitt (Women's Studies) part-time | €2,250 | €13,000 |
| GYB86 | PhD (Film Studies) full-time | €4,275 | €13,000 |
| GYB87 | PhD (Film Studies) part-time | €2,250 | €13,000 |
| GYB88 | PhD (Economics) full-time | €4,275 | €13,000 |
| GYB89 | PhD (Economics) part-time | €2,250 | €13,000 |
| GYB90 | MLitt (Economics) full-time | €4,275 | €13,000 |
| GYB91 | MLitt (Economics) part-time | €2,250 | €13,000 |
| GYB92 | PhD (CELT) full-time | €4,275 | €13,000 |
| GYB93 | PhD (CELT) part-time | €2,250 | €13,000 |
| GYB94 | MLitt (CELT) full-time | €4,275 | €13,000 |
| GYB95 | MLitt (CELT) part-time | €2,250 | €13,000 |
| GYB97 | PhD (Texts, Contexts, Cultures) full-time | €4,275 | €13,000 |
| GYB98 | PhD (Child and Youth Research) full-time | €4,275 | €13,000 |
| GYA71 | MA Teagasc Teangacha (Gaeilge) [páirtaimseartha] | Acadamh | €13,000 |
College of Business, Public Policy, and Law
| PAC code | Course Description | EU Fee | International (non-EU) Fee |
|---|---|---|---|
| GYC00 | Master of Accounting | €7,095 | €13,000 |
| GYC01 | MSc (Corporate Strategy & People Management) | €6,755 | €13,000 |
| GYC02 | MSc (Industrial Relations & Human Resource Management) | €6,755 | €13,000 |
| GYC03 | MBS (Electronic Commerce) | €2,000 | €13,000 |
| GYC07 | MA/MEconSc (Economic Policy Evaluation & Planning) [full-time] | €6,015 | €13,000 |
| GYC08 | MA/MEconSc (Economic Policy Evaluation & Planning) [part-time] | €3,120 | €13,000 |
| GYC09 | MA/MEconSc (Economic and Environmental Modelling) | €6,015 | €13,000 |
| GYC10 | MEconSc (International Finance) | €6,755 | €13,000 |
| GYC11 | HDip (Business Studies) | €5,965 | €13,000 |
| GYC12 | HDip (Economic Science) | €5,965 | €13,000 |
| GYC15 | PDip (Marketing Practice) | €5,965 | €13,000 |
| GYC16 | Executive Master of Business Administration (MBA) | €12,900 | €13,000 |
| GYC17 | Postgraduate Diploma in Management | €12,900 | €13,000 |
| GYC18 | Certificate in Management Practice | €2,705 | €13,000 |
| GYC19 | MSC (International Management) | €6,015 | €13,000 |
| GYC22 | MSc (Marketing) [full-time] | €6,755 | €13,000 |
| GYC24 | MSc ( Information Systems Management) [full-time] | €2,000 | €13,000 |
| GYC25 | MSc (Information Systems Management) [part-time] | €2,000 | €13,000 |
| GYC26 | MSc in Health Economics | €6,015 | €13,000 |
| GYC27 | MSc (Accounting)
[Places for Unemployed Scheme applicants only] |
€500 | €13,000 |
| GYC28 | PDip (Enterprise Management)
[Places for Unemployed Scheme applicants only] |
€350 | €13,000 |
| GYC29 | PDip (International Business)
[Places for Unemployed Scheme applicants only] |
€350 | €13,000 |
| GYC30 | PDip (Technology Commercialisation)
[Places for Unemployed Scheme applicants only] |
€350 | €13,000 |
| GYD00 | PhD (Commerce) [full-time] | €4,275 | €13,000 |
| GYD01 | PhD (Commerce) [part-time] | €2,250 | €13,000 |
| GYD02 | MPhil (Commerce) [full-time] | €4,275 | €13,000 |
| GYD04 | MComm [full-time] | €4,275 | €13,000 |
| GYD05 | MComm [part-time] | €2,250 | €13,000 |
| GYD06 | MSc (Business Information Systems) | €4,275 | €13,000 |
| GYD08 | MBS (Marketing) by research [part-time] | €6,755 | €13,000 |
| GYD10 | MSc Business Information Systems (part-time) | €2,250 | €13,000 |
| GYD11 | MSc (Business Information Systems)
[Free Places for Unemployed Scheme applicants only] |
€2,250 | €13,000 |
| GYK00 | PhD (Law) full-time | €4,275 | €13,000 |
| GYK01 | PhD (Law) part-time | €2,250 | €13,000 |
| GYK02 | LLM (Law) full-time | €4,275 | €13,000 |
| GYK03 | LLM (Law) part-time | €2,250 | €13,000 |
| GYK04 | PhD (Human Rights) full-time | €4,275 | €13,000 |
| GYK05 | PhD (Human Rights) part-time | €2,250 | €13,000 |
| GYK06 | PhD (Disability Law and Policy) Full-time | €4,275 | €13,000 |
| GYK07 | PhD (Disability Law and Policy) Part time | €2,250 | €13,000 |
| GYL00 | LLM (International Human Rights) [full-time] | €6,015 | €13,000 |
| GYL01 | LLM (International Human Rights) [part-time] | €3,120 | €13,000 |
| GYL02 | LLM (International Peace Support Operations) [full-time] | €6,015 | €13,000 |
| GYL03 | LLM (International Peace Support Operations) [part-time] | €3,120 | €13,000 |
| GYL04 | LLM (Public Law) [full-time] | €6,015 | €13,000 |
| GYL05 | LLM (Public Law) [part-time] | €3,120 | €13,000 |
| GYL06 | LLM (International Criminal Law) [full-time] | €6,015 | €13,000 |
| GYL07 | LLM (International Criminal Law) [part-time] | €3,120 | >€13,000 |
| GYL08 | LLM (Law, Technology and Governance) | €6,015 | €13,000 |
| GYL09 | LLM (Economic, Social and Cultural Rights) | €6,015 | €13,000 |
| GYL10 | LLM (Economic, Social and Cultural Rights) - Part Time | €3,120 | €13,000 |
College of Engineering and Informatics
| PAC code | Course Description | EU Fee | International (non-EU) Fee |
|---|---|---|---|
| GYE00 | MAppSc (Occupational Safety Engineering and Ergonomics) [full-time] | €6,815 | €13,500 |
| GYE01 | MAppSc (Occupational Safety Engineering and Ergonomics) [part-time] | €3,520 | €13,500 |
| GYE03 | MSc (Software Design and Development ) | €2,000 | €13,500 |
| GYE04 | MSc (Software Engineering and Database Technologies) [by distance learning] | €4,250 | €13,500 |
| GYE05 | Master of Information Technology | €2,000 | €13,500 |
| GYE06 | Master of Engineering Design [full-time] | €6,815 | €13,500 |
| GYE07 | Master of Engineering Design [part-time] | €3,520 | €13,500 |
| GYE08 | Higher Diploma in Engineering (Quality Assurance) [full-time & part-time] | €5,965 | €13,500 |
| GYE10 | Higher Diploma in Engineering [full-time] | €5,965 | €13,500 |
| GYE11 | Higher Diploma in Engineering [part-time] | €3,095 | €13,500 |
| GYE12 | Higher Diploma in Applied Science (Software Design and Development) [full-time] | €2,000 | €13,500 |
| GYE13 | Master of Applied Science (Enterprise Systems) Full Time | €6,815 | €13,500 |
| GYE14 | Master of Applied Science (Enterprise Systems) Part Time | €3,520 | €13,500 |
| GYF00 | PhD (Civil Engineering) full-time | €5,605 | €13,500 |
| GYF01 | PhD (Civil Engineering) part-time | €2,915 | €13,500 |
| GYF02 | MEngSc (Civil Engineering) full-time | €5,345 | €13,500 |
| GYF03 | MEngSc (Civil Engineering) part-time | €5,345 | €13,500 |
| GYF04 | MAppSc(Civil Engineering) full-time | €5,345 | €13,500 |
| GYF05 | MAppSc(Civil Engineering) part-time | €5,345 | €13,500 |
| GYF07 | ME (Civil Engineering) part-time | €5,345 | €13,500 |
| GYF08 | PhD (Electronic Engineering) full-time | €5,605 | €13,500 |
| GYF09 | PhD (Electronic Engineering) part-time | €2,915 | €13,500 |
| GYF10 | MEngSc (Electronic Engineering) full-time | €5,345 | €13,500 |
| GYF11 | MEngSc (Electronic Engineering) part-time | €5,345 | €13,500 |
| GYF15 | ME (Electronic Engineering) part-time | €5,345 | €13,500 |
| GYF16 | PhD (Engineering Hydrology) full-time | €5,605 | €13,500 |
| GYF17 | PhD (Engineering Hydrology) part-time | €2,915 | €13,500 |
| GYF18 | MEngSc (Engineering Hydrology) full-time | €5,345 | €13,500 |
| GYF24 | PhD (Industrial Engineering) full-time | €5,605 | €13,500 |
| GYF25 | PhD (Industrial Engineering) part-time | €2,915 | €13,500 |
| GYF26 | MEngSc (Industrial Engineering) full-time | €5,345 | €13,500 |
| GYF27 | MEngSc (Industrial Engineering) part-time | €5,345 | €13,500 |
| GYF31 | ME (Industrial Engineering) part-time | €5,345 | €13,500 |
| GYF32 | PhD (Information Technology) full-time | €5,605 | €13,500 |
| GYF33 | PhD (Information Technology) part-time | €2,915 | €13,500 |
| GYF34 | MSc (Applied Computing & Information Technology) full-time | €5,345 | €13,500 |
| GYF35 | MSc (Applied Computing & Information Technology) part-time | €2,785 | €13,500 |
| GYF38 | PhD (Mechanical & Biomedical Engineering) full-time | €5,605 | €13,500 |
| GYF39 | PhD (Mechanical & Biomedical Engineering) part-time | €2,915 | €13,500 |
| GYF40 | MEngSc (Mechanical & Biomedical Engineering) full-time | €5,345 | €13,500 |
| GYF41 | MEngSc (Mechanical & Biomedical Engineering) part-time | €5,345 | €13,500 |
| GYF45 | ME (Mechanical & Biomedical Engineering) part-time | €5,345 | €13,500 |
| GYF46 | PhD (DERI) full-time | €5,605 | €13,500 |
| GYF47 | PhD (DERI) part-time | €2,915 | €13,500 |
| GYF48 | MEngSc (DERI) full-time | €5,345 | €13,500 |
| GYF49 | MEngSc (DERI) part-time | €5,345 | €13,500 |
College of Medicine, Nursing, and Health Sciences
| PAC code | Course Description | EU Fee | International (non-EU) Fee |
|---|---|---|---|
| GYM00 | MSc (Regenerative Medicine) | €6,815 | €31,000 |
| GYM01 | Master of Health Sciences (Health Services Research) | €3,365 | €31,000 |
| GYM02 | Master of Health Sciences (Primary Care) | €6,015 | €31,000 |
| GYM05 | MSc (Sports and Exercise Medicine) | €4,745 | €31,000 |
| GYM06 | MSc (Sports and Exercise Physiotherapy) | €4,745 | €31,000 |
| GYM07 | Master of Health Sciences (Advanced Practice Nursing/Midwifery) | €4,405 | €31,000 |
| GYM08 | Master of Health Sciences (Nursing/Midwifery Education) | €4,405 | €31,000 |
| GYM10 | Postgraduate Diploma in Health Services Research | €3,060 | €13,500 |
| GYM11 | Postgraduate Diploma in Health Sciences (Clinical Teaching) | €4,915 | €13,500 |
| GYM12 | Postgraduate Diploma in Health Sciences (Primary Care) | €4,915 | €13,500 |
| GYM13 | Postgraduate Diploma in Nursing (Accident and Emergency) full-time | €6,000 | €13,500 |
| GYM14 | Postgraduate Diploma in Nursing (Education) | €4,845 | €13,500 |
| GYM15 | Postgraduate Diploma in Nursing (Gerontology) | €5,005 | €13,500 |
| GYM16 | Postgraduate Diploma in Nursing (Intensive Care) full-time | €6,000 | €13,500 |
| GYM17 | PDip in Nursing (Mental Health, Community & Inpatient Acute Care) full-time | €6,000 | €13,500 |
| GYM19 | Postgraduate Diploma in Nursing (Oncology) full-time | €6,000 | €13,500 |
| GYM20 | Postgraduate Diploma in Nursing (Orthopaedics) full-time | €6,000 | €13,500 |
| GYM21 | Postgraduate Diploma in Nursing (Palliative Care) full-time | €6,000 | €13,500 |
| GYM22 | Postgraduate Diploma in Nursing (Perioperative) full-time | €6,000 | €13,500 |
| GYM23 | Postgraduate Diploma in Nursing (Practice Nursing/Community Nursing) full-time | €5,005 | €13,500 |
| GYM27 | Master of Health Sciences (Nursing) | €4,405 | €31,000 |
| GYM28 | Master of Health Sciences (Midwifery) | €4,405 | €31,000 |
| GYM29 | Master of Health Sciences (Specialist Nursing) | €4,405 | €31,000 |
| GYM30 | Postgraduate Diploma in Health Sciences (Clinical Primary Care) | €4,915 | €13,500 |
| GYM32 | Postgraduate Diploma in Nursing (Practice/Community Nursing) part-time | €2,615 | €13,500 |
| GYM33 | Postgraduate Certificate in Health Sciences (Clinical Primary Care) | €2,675 | €13,500 |
| GYM34 | Postgraduate Diploma in Nursing (Child and Adolescent Mental Health) | €6,000 | €13,500 |
| GYM35 | Postgraduate Diploma in Nursing (Advanced Practice) | €4,845 | €13,500 |
| GYM36 | Postgraduate Diploma in Nursing (Accident and Emergency) part-time | €3,000 | €13,500 |
| GYM37 | Postgraduate Diploma in Nursing (Palliative Care) part-time | €3,000 | €13,500 |
| GYM38 | Postgraduate Diploma in Nursing (Perioperative) part-time | €3,000 | €13,500 |
| GYM39 | Postgraduate Diploma in Nursing (Intensive Care) part-time | €3,000 | €13,500 |
| GYM40 | PDip in Nursing (Mental Health, Community & Inpatient Acute Care) part-time | €3,000 | €13,500 |
| GYM41 | Postgraduate Diploma in Nursing (Oncology) part-time | €3,000 | €13,500 |
| GYM42 | Postgraduate Diploma in Nursing (Orthopaedics) part-time | €3,000 | €13,500 |
| GYM43 | Postgraduate Certificate in Health Sciences (Clinical Teaching) | €2,675 | €13,500 |
| GYM44 | Master of Health Sciences (Clinical Teaching) | €4,915 | €13,500 |
| GYM45 | Postgraduate Diploma in Medical Science (Health Informatics) | €4,845 | €13,500 |
| GYM48 | Postgraduate Diploma in Nursing (Management of Chronic Health Conditions) | €5,005 | €13,500 |
